|
2008 £m |
2007 £m |
2008 £m |
2007 £m |
||||
| Non-current |
|||||||
| Deferred income | 0.1 | 0.3 | 0.1 | 0.3 | |||
| Other liabilities | – | 0.2 | – | 0.1 | |||
| Non-current trade and other payables | 0.1 | 0.5 | 0.1 | 0.4 | |||
| Current | |||||||
| Trade payables | 4.2 | 7.2 | 4.0 | 7.0 | |||
| Deferred income | 5.1 | 8.2 | 5.1 | 8.2 | |||
| Accruals | 12.3 | 11.2 | 12.3 | 11.2 | |||
| Payable to subsidiaries | – | – | 68.3 | 64.0 | |||
| Social security and taxation | 2.5 | 2.6 | 2.5 | 2.6 | |||
| Government grants | 0.3 | 0.5 | 0.3 | 0.5 | |||
| Other liabilities | 0.7 | 0.4 | 0.7 | 0.4 | |||
| Current trade and other payables | 25.1 | 30.1 | 93.2 | 93.9 | |||
| Total trade and other payables | 25.2 | 30.6 | 93.3 | 94.3 | |||
The fair value of trade and other payables are not materially different to the carrying values above.
A grant has been received in respect of the creation of jobs and capital expenditure at one of the Company’s premises. £0.2 million was credited to income in 2008 (2007: less than £0.1 million).