| Group | Share option reserve £m |
Actuarial pension reserve £m |
Total fair value and other reserves £m |
Capital |
Currency |
Total other reserves £m |
| At 1 April 2006 | 1.4 | 12.6 | 14.0 | 0.7 | 0.7 | 15.4 |
| Currency translation differences | – | – | – | – | (0.5) | (0.5) |
| Fair value of share option schemes | 0.4 | – | 0.4 | – | – | 0.4 |
| Actuarial losses on defined benefit pension schemes | – | (15.2) | (15.2) | – | – | (15.2) |
| Disposal of subsidiaries | – | 5.4 | 5.4 | – | (0.2) | 5.2 |
| At 31 March 2007 | 1.8 | 2.8 | 4.6 | 0.7 | – | 5.3 |
| Fair value of share option schemes | 0.1 | – | 0.1 | – | – | 0.1 |
| Actuarial gains on defined benefit pension schemes | – | 30.3 | 30.3 | – | – | 30.3 |
| At 31 March 2008 | 1.9 | 33.1 | 35.0 | 0.7 | – | 35.7 |
| Company | Share option reserve £m |
Actuarial pension reserve £m |
Total fair value and other reserves £m |
Capital |
Currency |
Total other reserves £m |
| At 1 April 2006 | 1.2 | 11.5 | 12.7 | 0.7 | 25.0 | 38.4 |
| Transfer to retained earnings on realisation | – | – | – | – | (25.0) | (25.0) |
| Fair value of share option schemes | 0.6 | – | 0.6 | – | – | 0.6 |
| Actuarial losses on defined benefits | – | (8.7) | (8.7) | – | – | (8.7) |
| At 31 March 2007 | 1.8 | 2.8 | 4.6 | 0.7 | – | 5.3 |
| Fair value of share option schemes | 0.1 | – | 0.1 | – | – | 0.1 |
| Actuarial gains on defined benefit pension schemes | – | 30.3 | 30.3 | – | – | 30.3 |
| At 31 March 2008 | 1.9 | 33.1 | 35.0 | 0.7 | – | 35.7 |
Statement of changes in shareholders’ equity
| Group | Share capital £m |
Share premium £m |
Total other |
Retained |
Total shareholders' equity £m |
| At 1 April 2006 | 14.5 | 34.7 | 15.4 | (218.3) | (153.7) |
| Currency translation differences | – | – | (0.5) | – | (0.5) |
| Fair value of share option schemes | – | – | 0.4 | – | 0.4 |
| Actuarial losses on defined benefit pension schemes | – | – | (15.2) | – | (15.2) |
| Profit for the year | – | – | – | 24.7 | 24.7 |
| Disposal of subsidiaries | – | – | 5.2 | (5.4) | (0.2) |
| At 31 March 2007 | 14.5 | 34.7 | 5.3 | (199.0) | (144.5) |
| Fair value of share option schemes | – | – | 0.1 | – | 0.1 |
| Actuarial gains on defined benefits | – | – | 30.3 | – | 30.3 |
| Shares issued | 0.7 | 5.7 | – | – | 6.4 |
| Profit for the year | – | – | – | 8.5 | 8.5 |
| At 31 March 2008 | 15.2 | 40.4 | 35.7 | (190.5) | (99.2) |
Distributable reserves
The Company currently has a £189.0 million deficit of distributable reserves (2007: £222.7 million). Distributable reserves comprise retained earnings, the share option reserve and the actuarial pension reserve.