| Company | Shares £m |
Loans £m |
Total £m |
| Cost | |||
| At 1 April 2006 | 81.7 | 16.8 | 98.5 |
| Additions | 10.9 | 0.2 | 11.1 |
| Disposals | (39.7) | (0.4) | (40.1) |
| Repayments1 | (11.0) | (3.1) | (14.1) |
| At 31 March 2007 | 41.9 | 13.5 | 55.4 |
| Additions | 0.1 | 0.2 | 0.3 |
| Amounts written off/waived | (7.9) | (13.4) | (21.3) |
| Other movements | 0.4 | – | 0.4 |
| At 31 March 2008 | 34.5 | 0.3 | 34.8 |
| Provision for impairment | |||
| At 1 April 2006 | 19.3 | 12.9 | 32.2 |
| Disposals | (12.2) | – | (12.2) |
| At 31 March 2007 | 7.1 | 12.9 | 20.0 |
| Impairment losses | – | 0.2 | 0.2 |
| Amounts written off/waived | (7.5) | (12.9) | (20.4) |
| Other movements | 0.4 | – | 0.4 |
| At 31 March 2008 | – | 0.2 | 0.2 |
| Net book value at 31 March 2008 | 34.5 | 0.1 | 34.6 |
| Net book value at 31 March 2007 | 34.8 | 0.6 | 35.4 |
| 1 | Repayments relate to reduction of share capital in, and repayment of loans from, overseas subsidiaries prior to disposal. |
Principal subsidiary undertakings as at 31 March 2008
| Name | Country of incorporation |
Description of shares held |
Proportion of |
Nature of business |
| AEAT Holdings Ltd | UK | Ordinary shares | 100% | Holding company |
| AEA Mediu Consulting S.R.L. | Romania | Ordinary shares | 100% | Energy and environmental consultancy |
The information above relates to those subsidiary undertakings which principally affected the results or financial position of the Group.
In addition to those listed, the Group has other subsidiary undertakings, which operate in the UK. All subsidiaries are included in the consolidated accounts. All subsidiaries have an accounting year end of 31 March, except AEA Mediu Consulting S.R.L. which has a 31 December accounting year end.