| Group | Development costs £m |
Other intangibles £m |
Total £m |
| Cost | |||
| At 1 April 2006 | 4.2 | 1.3 | 5.5 |
| Additions | 0.3 | 0.4 | 0.7 |
| Disposals | (0.2) | – | (0.2) |
| Businesses sold | (4.2) | (1.6) | (5.8) |
| At 31 March 2007 | 0.1 | 0.1 | 0.2 |
| Additions | – | 0.1 | 0.1 |
| At 31 March 2008 | 0.1 | 0.2 | 0.3 |
| Accumulated amortisation | |||
| At 1 April 2006 | 0.5 | 0.6 | 1.1 |
| Charge for year | 0.3 | 0.2 | 0.5 |
| Businesses sold | (0.8) | (0.8) | (1.6) |
| At 31 March 2007 | – | – | – |
| Charge for year | – | 0.1 | 0.1 |
| At 31 March 2008 | – | 0.1 | 0.1 |
| Net book value at 31 March 2008 | 0.1 | 0.1 | 0.2 |
| Net book value at 31 March 2007 | 0.1 | 0.1 | 0.2 |
| Company | Development costs £m |
Other intangibles £m |
Total £m |
| Cost | |||
| At 1 April 2006 | 3.9 | – | 3.9 |
| Additions | 0.3 | 0.1 | 0.4 |
| Disposals | (0.2) | – | (0.2) |
| Businesses sold | (3.9) | – | (3.9) |
| At 31 March 2007 | 0.1 | 0.1 | 0.2 |
| Additions | – | 0.1 | 0.1 |
| At 31 March 2008 | 0.1 | 0.2 | 0.3 |
| Accumulated amortisation | |||
| At 1 April 2006 | 0.3 | – | 0.3 |
| Charge for year | 0.3 | – | 0.3 |
| Businesses sold | (0.6) | – | (0.6) |
| At 31 March 2007 | – | – | – |
| Charge for year | – | 0.1 | 0.1 |
| At 31 March 2008 | – | 0.1 | 0.1 |
| Net book value at 31 March 2008 | 0.1 | 0.1 | 0.2 |
| Net book value at 31 March 2007 | 0.1 | 0.1 | 0.2 |
Amortisation is charged to administrative expenses in the income statement.