Five year summary

Continuing and discontinued operations IRFS 2008
£m
  IRFS
2007
£m
IRFS
2006
£m
IRFS
2005
£m
UK GAAP
2005
£m
UK GAAP
2004
£m
Turnover 80.9   113.9 191.4 231.4 236.7 251.6
Operating profit/(loss) 9.9   8.8 3.2 (14.5) (7.6) 10.7
Profit/(loss) before taxation 8.0   25.2 (15.5) (22.1) (18.4)
Profit/(loss) after taxation 8.5   24.7 (19.2) (27.9) (23.9) (2.3)
Minority interests   (0.2) (0.2) (0.2)
Dividends   (3.5) (1.0) (3.5)
Retained profit/(loss) after dividends 8.5   24.7 (19.4) (31.6) (25.1) (5.8)
Net (liabilities)/assets (99.2)   (144.5) (153.7) (168.7) (12.9) 13.2
Basic earnings per share (pence) 7.0p   20.9p (18.6)p (41.6)p (35.7)p (3.4)p
Adjusted earnings per share (pence) 7.9p   5.5p (8.7)p (27.5)p (22.5)p 13.6p 


The 2005 UK GAAP data has been restated to reflect adjustments required to comply with International Financial Reporting Standards (“IFRS”). The 2004 UK GAAP data has not been restated. For information on the scale of the IFRS adjustments made to the 2005 UK GAAP data and the type of adjustments that would be required to restate the 2004 UK GAAP data refer to note 3 “Transition to IFRS” in the 2006 Annual Report.

Adjusted earnings per share is calculated using earnings adjusted for certain significant one-off items. See note 10 for details of the adjusted earnings per share calculation.

Back to top